FTMO
CZ10 yrs · est. 2016
4.8★★★★★★★★★★48.9k reviews✓ EA allowed
- From
- €79
- Max funding
- $400k
- Profit split
- 80–90%
- Payouts
- 14 days
$10k$25k$50k$100k$200k10 accounts
Compare the numbers that actually matter — funding, drawdown rules, EA policies, payouts, spreads, latency — and let our assistant match you with the right fit in under a minute.
| # | Firm | Rating | Account types | From | Max funding | Split | Max DD | Payouts | Promo | Coupon | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.8 ★★★★★★★★★★ | €79 | $400k | 80–90% | 10% | 14 days | 19% OFF $100k | — | Visit → | ||
| 2 | 4.8 ★★★★★★★★★★ | $99 | $200k | up to 90% | 10% | on demand | — | — | Visit → | ||
| 3 | 2.9 ★★★★★★★★★★ | $45 | $400k | 80–90% | 10% | 3 days | 30% OFF | Visit → | |||
| 4 | 4.5 ★★★★★★★★★★ | $49 | $300k | 80–95% | 10% | 7 days | 40% OFF | — | Visit → | ||
| 5 | 3.4 ★★★★★★★★★★ | $87 | $400k | 85% | 8% | 2 days | 25% OFF | Visit → | |||
| 6 | 4.5 ★★★★★★★★★★ | $36 | $300k | 80–90% | 10% | 5 days | — | — | Visit → | ||
| 7 | 4.2 ★★★★★★★★★★ | $58 | $400k | 80% | 8% | 8 days | 30% OFF | — | Visit → | ||
| 8 | 4.7 ★★★★★★★★★★ | $49 | $500k | 80% | 10% | 14 days | — | — | Visit → | ||
| 9 | 4 ★★★★★★★★★★ | $119 | $500k | 80% | 10% | 14 days | 30% OFF | — | Visit → | ||
| 10 | 2.3 ★★★★★★★★★★ | $63 | $800k | 80–95% | 10% | 4 days | 40% OFF | — | Visit → | ||
| 11 | 4 ★★★★★★★★★★ | $39 | $300k | 80–90% | 10% | weekly | 20% OFF | — | Visit → | ||
| 12 | 4.1 ★★★★★★★★★★ | $24 | $200k | 80% | 10% | bi-weekly | 10% OFF | — | Visit → | ||
| 13 | 4.2 ★★★★★★★★★★ | $39 | $100k | 80–100% | 10% | monthly | — | — | Visit → | ||
| 14 | 4.3 ★★★★★★★★★★ | $99 | $480k | 75–85% | 10% | monthly | 25% OFF | — | Visit → | ||
| 15 | 4.3 ★★★★★★★★★★ | $25 | $200k | 80–100% | 10% | 3 days | 10% OFF | — | Visit → | ||
| 16 | 4.4 ★★★★★★★★★★ | $59 | $1M | 80% | 8% | weekly | — | — | Visit → | ||
| 17 | 4.3 ★★★★★★★★★★ | $45 | $400k | 80–100% | 10% | weekly | 50% OFF | — | Visit → | ||
| 18 | 4.5 ★★★★★★★★★★ | $45 | $200k | 80% | 10% | bi-weekly | 40% OFF | — | Visit → | ||
| 19 | 4.2 ★★★★★★★★★★ | $180 | $2M | 75% | 8% | monthly | 15% OFF | — | Visit → |
A prop challenge costs a fee but caps your downside; a live account risks your own capital with no rules. When each makes sense depends on your bankroll and discipline…
Read the full article →Same promise, different plumbing: instruments, drawdown styles (EOD vs intraday trailing), EA policies, platforms and payout mechanics all differ. The honest comparison…
Read the full article →