All firms — Find your setup
Visit Earn2Trade

Earn2Trade
Futures prop firm United Statesest. 201720% OFF
4.65.0k reviewsTrustpilot · verified Aug 12, 2026
Key facts
- From
- $75/mo
- Max funding
- $400k
- Profit split
- 50–80%
- Max drawdown
- EOD trailing
- Payouts
- weekly
- EA policy
- restricted
PlatformsNinjaTraderTradovateTradingViewRithmic
Trader Career Path 3 account sizes
| Size | Price | Target | Daily loss | Max drawdown | DD type | Split | Payouts | Refund |
|---|---|---|---|---|---|---|---|---|
| $25kPOPULAR | $75/mo$150/mo | $1,750 | $550 | $1.5k | Trailing · EOD | 50–80% | weekly | — |
| $50k | $95/mo$190/mo | $3k | $1.1k | $2k | Trailing · EOD | 50–80% | weekly | — |
| $100k | $175/mo$350/mo | $6k | $2.2k | $3.5k | Trailing · EOD | 50–80% | weekly | — |
Gauntlet Mini 4 account sizes
| Size | Price | Target | Daily loss | Max drawdown | DD type | Split | Payouts | Refund |
|---|---|---|---|---|---|---|---|---|
| $50kPOPULAR | $85/mo$170/mo | $3k | $1.1k | $2k | Trailing · EOD | 50–80% | weekly | — |
| $100k | $157.50/mo$315/mo | $6k | $2.2k | $3.5k | Trailing · EOD | 50–80% | weekly | — |
| $150k | $187.50/mo$375/mo | $9k | $3.3k | $4.5k | Trailing · EOD | 50–80% | weekly | — |
| $200k | $275/mo$550/mo | $11k | $4.4k | $6k | Trailing · EOD | 50–80% | weekly | — |
Country availability
See all 25 restricted countries
Per Earn2Trade’s official policy, traders from the following 25 countries are not accepted:
Afghanistan Albania Azerbaijan Myanmar (Burma) Central African Republic Cuba Gibraltar Iran Iraq Kenya Libya Mali Nauru Nigeria North Korea Pakistan Russia Somalia South Sudan Sudan Syria Turkmenistan Ukraine Venezuela Yemen